SNA-Nour						
			GRAND LIVRE FOURNISS			
						
E10089	ELBAT					
						
Eff Date	Document	T	Description	Debit	Credit	Solde
24/09/2024	A2403409	VO	AP240924009113		1 481 097,203	-1 481 097,203
30/09/2024	A2403537	VO	AP240930009423	31 704,633		-1 449 392,570
10/10/2024	5724570174	CK	AP241010009778	1 449 392,570		0,000
23/10/2024	A2403893	VO	AP241023010299		1 480 174,224	-1 480 174,224
23/10/2024	A2403899	VO	AP241023010313	89 455,560		-1 390 718,663
14/11/2024	A2404206	VO	AP241114011113		1 356 527,089	-2 747 245,752
14/11/2024	5724570191	CK	AP241114011086	1 390 718,663		-1 356 527,089
25/12/2024	A2404868	VO	AP241225012726		1 000 170,761	-2 356 697,850
25/12/2024	5724570226	CK	AP241225012745	986 624,174		-1 370 073,676
31/12/2024	A2405046	VO	AP241231013155		2 036 641,102	-3 406 714,778
				3 947 895,600	7 354 610,379	-3 406 714,779
						
						
